Seleccionar opciones
Este producto tiene múltiples variantes. Las opciones se pueden elegir en la página de producto
Inicio » Tienda » Termómetro de mercurio API 3C de -5⁰C a 400⁰c división de 1.0⁰C, longitud de 420 mm
Tóner Magenta CF363A - Imp HPM553
Bs.2.199,99
Bujía industrial W18 marca Champion
Bs.70,16
Termómetro de mercurio API 3C de -5⁰C a 400⁰c división de 1.0⁰C, longitud de 420 mm
Bs.986,52
Marca: Premium
Número de parte: ACC003C
Los termómetros que figuran en la lista se fabrican de acuerdo con las especificaciones de la Sociedad Estadounidense de Pruebas y Materiales. Los estrictos procedimientos de fabricación y los controles de calidad garantizan el cumplimiento total de la norma ASTM E-1. Estos instrumentos están hechos de vidrio recocido y han sido ampliamente envejecidos para lograr un error de escala mínimo y estabilidad. Muchos cumplen con la norma IP que figura junto con el número ASTM. Estos termómetros fueron diseñados para pruebas específicas y se pueden calibrar según sus requisitos específicos. Muchos están disponibles en configuraciones sin mercurio y cumplen con las normas ASTM de tolerancia de precisión e incertidumbres y se pueden usar como estándar primario.
4 disponibles
Este producto ya está en su lista de Solicitud de Cotización.
SKU:
ACC003C
Categorías: Equipos de Laboratorio, Termómetro de Mercurio
Descripción
CATÁLOGO No. | ASTM N.º | IP equivalente | Nombre | Rango | Divisiones | Inmersión | Longitud |
---|---|---|---|---|---|---|---|
ACC001C | 1C | – | Inmersión parcial | -20 / 150°C | 1,0 °C | 76 mm | 327 mm |
ACC001F | 1º grado | – | Inmersión parcial | 0 / 302 °F | 2,0 °F | 76 mm | 327 mm |
ACC002C | 2C | 62C | Inmersión parcial | -5 / 300°C | 1,0 °C | 76 mm | 395 milímetros |
ACC002F | 2º piso | 62F | Inmersión parcial | 20 / 580 °F | 2,0 °F | 76 mm | 395 milímetros |
ACC003C | 3C | 73C | Inmersión parcial | -5 / 400 °C | 1,0 °C | 76 mm | 420 mm |
ACC003F | 3º grado | 73F | Inmersión parcial | 20 / 760 °F | 2,0 °F | 76 mm | 420 mm |
ACC004C | 4C | Calor ácido | -1/105 °C | 0,5 °C | 152 mm | 381 milímetros | |
ACC004F | 4º piso | Calor ácido | 30/220 °F | 1,0 °C | 152 mm | 381 milímetros | |
ACC005C | 5C | 1C | Nube y vertido | -38 / 50°C | 1,0 °C | 108 mm | 235 mm |
ACC005F | 5F | 1º grado | Nube y vertido | -36 / 120 °F | 2,0 °F | 108 mm | 235 mm |
ACC007C | 7C | 5C | Baja destilación | -2 / 300°C | 1,0 °C | TOTAL | 390 mm |
ACC007F | 7F | – | Baja destilación | 30 / 580 °F | 2,0 °F | TOTAL | 390 mm |
ACC008C | 8C | 6C | Alta destilación | -2 / 400 °C | 1,0 °C | TOTAL | 390 mm |
ACC008F | 8F | – | Alta destilación | 30 / 760 °F | 2,0 °F | TOTAL | 390 mm |
ACC009C | 9C | 15 °C | Pensky-Martens bajos | -5 / 110°C | 0,5 °C | 57 mm | 295 mm |
ACC009F | 9F | 15F | Pensky-Martens bajos | 20 / 230 °F | 1,0 °F | 57 mm | 295 mm |
ACC010CC | 10 °C | 16C | Pensky-Martens altos | 90 / 370 °C | 2,0 °C | 57 mm | 295 mm |
ACC010F | 10F | 16F | Pensky-Martens altos | 200/700 °F | 5,0 °F | 57 mm | 295 mm |
ACC011C | 11C | 28C | Flash del Abierto de Cleveland | -6 / 400 °C | 2,0 °C | 25 mm | 315 mm |
ACC011F | 11F | 28F | Flash del Abierto de Cleveland | 20 / 760 °F | 5,0 °F | 25 mm | 315 mm |
ACC012C | 12C | 64C | Gravedad | -20 / 102°C | 0,2 °C | TOTAL | 425 mm |
ACC012F | 12F | 64F | Gravedad | -5 / 215 °F | 0,5 °F | TOTAL | 425 mm |
ACC013C | 13C | 47 °C | Pérdida de calor | 155 / 170 °C | 0,5 °C | TOTAL | 160 mm |
ACC014C | 14C | 17C | Punto de fusión de la cera | 38 / 82 °C | 0,1 °C | 79 mm | 380 mm |
ACC014F | 14F | 17F | Punto de fusión de la cera | 100 / 180°F | 0,2 °F | 79 mm | 380 mm |
ACC015C | 15 °C | 60 °C | Punto de ablandamiento bajo | -2 / 80°C | 0,2 °C | TOTAL | 400 mm |
ACC015F | 15F | – | Punto de ablandamiento bajo | 30 / 180°F | 0,5 °F | TOTAL | 400 mm |
ACC016C | 16C | 61C | Punto de ablandamiento alto | 30 / 200°C | 0,5 °C | TOTAL | 400 mm |
ACC016F | 16F | – | Punto de ablandamiento alto | 85 / 392 °F | 1,0 °F | TOTAL | 400 mm |
ACC017C | 17C | – | Viscosidad Saybolt | 19/27°C | 0,1 °C | TOTAL | 280 mm |
ACC017F | 17F | – | Viscosidad Saybolt | 66 / 80 °F | 0,2 °F | TOTAL | 280 mm |
ACC018C | siglo XVIII | 23C | Presión de vapor de Reid | 34 / 42 °C | 0,1 °C | TOTAL | 280 mm |
ACC018F | 18F | 23F | Presión de vapor de Reid | 94 / 108 °F | 0,2 °F | TOTAL | 280 mm |
ACC019C | siglo XIX | – | Viscosidad Saybolt | 49 / 57 °C | 0,1 °C | TOTAL | 280 mm |
ACC019F | 19F | – | Viscosidad Saybolt | 120 / 134 °F | 0,2 °F | TOTAL | 280 mm |
ACC020C | 20 °C | – | Viscosidad Saybolt | 57 / 65 °C | 0,1 °C | TOTAL | 280 mm |
ACC020F | 20F | – | Saybolt Viscosity | 134 / 148°F | 0.2°F | TOTAL | 280mm |
ACC021C | 21C | – | Saybolt Viscosity | 79 / 87°C | 0.1°C | TOTAL | 280mm |
ACC021F | 21F | – | Saybolt Viscosity | 174 / 188°F | 0.2°F | TOTAL | 280mm |
ACC022C | 22C | 24C | Oxidation Stability | 95 / 103°C | 0.1°C | TOTAL | 280mm |
ACC022F | 22F | 24F | Oxidation Stability | 204 / 218°F | 0.2°F | TOTAL | 280mm |
ACC023C | 23C | – | Engler Viscosity | 18 / 28°C | 0.2°C | 90mm | 217mm |
ACC024C | 24C | – | Engler Viscosity | 39 / 54°C | 0.2°C | 90mm | 242mm |
ACC025C | 25C | – | Engler Viscosity | 95 / 105°C | 0.2°C | 90mm | 217mm |
ACC026C | 26C | – | Nitrocellulose Stability | 130 / 140°C | 0.1°C | TOTAL | 468mm |
ACC027C | 27C | – | Turpentine Distillation | 147 / 182°C | 0.5°C | 76mm | 306mm |
ACC028C | 28C | 31C | Kinematic Viscosity | 36.6 / 39.4°C | 0.05°C | TOTAL | 310mm |
ACC028F | 28F | – | Kinematic Viscosity | 97.5 / 102.5°F | 0.1°F | TOTAL | 310mm |
ACC029C | 29C | 34C | Kinematic Viscosity | 52.6 / 55.4°C | 0.05°C | TOTAL | 310mm |
ACC029F | 29F | – | Kinematic Viscosity | 127.5 / 132.5°F | 0.1°F | TOTAL | 310mm |
ACC030F | 30F | 32F | Kinematic Viscosity | 207.5 / 212.5°F | 0.1°F | TOTAL | 310mm |
ACC031F | 31F | 32F | Reid Vapor Pressure Air Chamber | -30 / 120°F | 1.0³F | TOTAL | 310mm |
ACC033C | 33C | 20C | Low Aniline Point | -38 / 42°C | 0.2°C | 50mm | 425mm |
ACC033F | 33F | – | Low Aniline Point | -36.5 / 107.5°F | 0.5°F | 50mm | 425mm |
ACC034C | 34C | 21C | Medium Aniline Point | 25 / 105°C | 0.2°C | 50mm | 425mm |
ACC034F | 34F | – | Medium Aniline Point | 77 / 221°F | 0.5°F | 50mm | 425mm |
ACC035C | 35C | 59C | High Aniline Point | 90 / 170°C | 0.2°C | 50mm | 425mm |
ACC035F | 35F | – | High Aniline Point | 194 / 338°F | 0.5°F | 50mm | 425mm |
ACC036C | 36C | – | Titer Test | -2 / 68°C | 0.2°C | 45mm | 410mm |
ACC037C | 37C | 77C | Solvents Distillation | -2 / 52°C | 0.2°C | 100mm | 400mm |
ACC038C | 38C | 78C | Solvents Distillation | 24 / 78°C | 0.2°C | 100mm | 400mm |
ACC039C | 39C | 79C | Solvents Distillation | 48 / 102°C | 0.2°C | 100mm | 400mm |
ACC040C | 40C | 80C | Solvents Distillation | 72 / 126°C | 0.2°C | 100mm | 400mm |
ACC041C | 41C | 81C | Solvents Distillation | 98 / 152°C | 0.2°C | 100mm | 400mm |
ACC042C | 42C | 82C | Solvents Distillation | 95 / 255°C | 0.5°C | 100mm | 400mm |
ACC043C | 43C | 65C | Kinematic Viscosity | -51.6 / -34°C | 0.1°C | TOTAL | 425mm |
ACC043F | 43F | 65F | Kinematic Viscosity | -61 / -29°F | 0.2°F | TOTAL | 425mm |
ACC044C | 44C | 29C | Kinematic Viscosity | 18.6 / 21.4°C | 0.05°C | TOTAL | 310mm |
ACC044F | 44F | 29F | Kinematic Viscosity | 66.5 / 71.5°F | 0.1°F | TOTAL | 310mm |
ACC045C | 45C | 30C | Kinematic Viscosity | 23.6 / 26.4°C | 0.05°C | TOTAL | 310mm |
ACC045F | 45F | 30F | Kinematic Viscosity | 74.5 / 79.5°F | 0.1°F | TOTAL | 310mm |
ACC046C | 46C | 66C | Kinematic Viscosity | 48.6 / 51.4°C | 0.05°C | TOTAL | 310mm |
ACC046F | 46F | 66F | Kinematic Viscosity | 119.5 / 124.5°F | 0.1°F | TOTAL | 310mm |
ACC047C | 47C | 35C | Kinematic Viscosity | 58.6 / 61.4°C | 0.05°C | TOTAL | 310mm |
ACC047F | 47F | 35F | Kinematic Viscosity | 137.5 / 142.5°F | 0.1°F | TOTAL | 310mm |
ACC048C | 48C | 90C | Kinematic Viscosity | 80.6 / 83.4°C | 0.05°C | TOTAL | 310mm |
ACC048F | 48F | – | Kinematic Viscosity | 177.5 / 182.5°F | 0.1°F | TOTAL | 310mm |
ACC049C | 49C | – | Stormer Viscosity | 20 / 70°C | 0.2°C | 65mm | 310mm |
ACC050F | 50F | – | Gas Colorimeter Inlet | 54 / 101°F | 0.1°F | TOTAL | 473mm |
ACC051F | 51F | – | Gas Colorimeter Outlet | 69 / 116°F | 0.1°F | TOTAL | 473mm |
ACC052C | 52C | – | Butadiene Boiling Point Range | -10 / 5°C | 0.1°C | TOTAL | 167mm |
ACC053C | 53C | – | Benzene Freezing Point | -0.6/10.4°C | 0.1°C | TOTAL | 189mm |
ACC054C | 54C | 18C | Congealing Point | 20 / 100.6°C | 0.2°C | TOTAL | 315mm |
ACC054F | 54F | 18F | Congealing Point | 68 / 213°F | 0.5°F | TOTAL | 315mm |
ACC056C | 56C | – | Bomb Calorimeter | 19 / 35°C | 0.02°C | TOTAL | 600mm |
ACC056F | 56F | – | Bomb Calorimeter | 66 / 95°F | 0.05°F | TOTAL | 600mm |
ACC057C | 57C | – | Tag Closed Tester Low Range | -20 / 50°C | 0.5°C | 57mm | 292mm |
ACC057F | 57F | – | Tag Closed Tester Low Range | -4 / 122°F | 1.0°F | 57mm | 292mm |
ACC058C | 58C | – | Tank | -34 / 49°C | 0.5°C | TOTAL | 305mm |
ACC058F | 58F | – | Tank | -30 / 120°F | 1.0°F | TOTAL | 305mm |
ACC059C | 59C | – | Tank | -18 / 82°C | 0.5°C | TOTAL | 305mm |
ACC059F | 59F | – | Tank | 0 / 180°F | 1.0°F | TOTAL | 305mm |
ACC060C | 60C | – | Tank | 77 / 260°C | 1.0°C | TOTAL | 305mm |
ACC060F | 60F | – | Tank | 170 / 500°F | 2.0°F | TOTAL | 305mm |
ACC061C | 61C | 63C | Petrolatum Melting Point | 32 / 127°C | 0.2°C | 79mm | 385mm |
ACC061F | 61F | – | Petrolatum Melting Point | 90 / 260°F | 0.5°F | 79mm | 385mm |
ACC062C | 62C | – | Precision | -38 / 2°C | 0.1°C | TOTAL | 384mm |
ACC062F | 62F | – | Precision | -36 / 35°F | 0.2°F | TOTAL | 384mm |
ACC063C | 63C | – | Precision | -8 / 32°C | 0.1°C | TOTAL | 384mm |
ACC063F | 63F | – | Precision | 18 / 89°F | 0.2°F | TOTAL | 384mm |
ACC064C | 64C | – | Precision | 25 / 55°C | 0.1°C | TOTAL | 384mm |
ACC064F | 64F | – | Precision | 77 / 131°F | 0.2°F | TOTAL | 384mm |
ACC065C | 65C | – | Precision | 50 / 80°C | 0.1°C | TOTAL | 384mm |
ACC065F | 65F | – | Precision | 122 / 176°F | 0.2°F | TOTAL | 384mm |
ACC066C | 66C | – | Precision | 75 / 105°C | 0.1°C | TOTAL | 384mm |
ACC066F | 66F | – | Precision | 167 / 221°F | 0.2°F | TOTAL | 384mm |
ACC067C | 67C | – | Precision | 95 / 155°C | 0.2°C | TOTAL | 384mm |
ACC067F | 67F | – | Precision | 203 / 311 °F | 0.5°F | TOTAL | 384mm |
ACC068C | 68C | – | Precision | 145 / 205°C | 0.2°C | TOTAL | 384mm |
ACC068F | 68F | – | Precision | 293 / 401°F | 0.5°F | TOTAL | 384mm |
ACC069C | 69C | – | Precision | 195 / 305°C | 0.5°C | TOTAL | 384mm |
ACC069F | 69F | – | Precision | 383 / 581°F | 1.0°F | TOTAL | 384mm |
ACC070C | 70C | – | Precision | 295 / 405°C | 0.5°C | TOTAL | 384mm |
ACC070F | 70F | – | Precision | 563 / 761°F | 1.0°F | TOTAL | 384mm |
ACC071C | 71C | 72C | Oil In Wax | -37 / 21°C | 0.5°C | 76mm | 360mm |
ACC071F | 71F | 72F | Oil In Wax | -35 / 70°F | 1.0°F | 76mm | 360mm |
ACC072C | 72C | 67C | Kinematic Viscosity | -19.4 / -16.6°C | 0.05°C | TOTAL | 310mm |
ACC072F | 72F | 67F | Kinematic Viscosity | -2.5 / 2.5°F | 0.1°F | TOTAL | 310mm |
ACC073C | 73C | 68C | Kinematic Viscosity (Discontinued use ACC073CBLS) | -41.4 / -38.6°C | 0.05°C | TOTAL | 310mm |
ACC073F | 73F | 68F | Kinematic Viscosity | -42.5 / -37.5°F | 0.1°F | TOTAL | 310mm |
ACC074C | 74C | 69C | Kinematic Viscosity | -55.4 / -52.6°C | 0.05°C | TOTAL | 310mm |
ACC074F | 74F | 69F | Kinematic Viscosity | -67.5 / -62.5°F | 0.1°F | TOTAL | 310mm |
ACC075F | 75F | – | Coolant (Anti-Freeze) Freezing Point | -35 / 35°F | 0.5°F | 100mm | 413mm |
ACC076F | 76F | – | Coolant (Anti-Freeze) Freezing Point | -65 / 5°F | 0.5°F | 100mm | 413mm |
ACC077F | 77F | – | Saybolt Viscosity | 245 / 265°F | 0.5°F | TOTAL | 280mm |
ACC078F | 78F | – | Saybolt Viscosity | 295 / 315°F | 0.5°F | TOTAL | 280mm |
ACC079F | 79F | – | Saybolt Viscosity | 345 / 365°F | 0.5°F | TOTAL | 280mm |
ACC080F | 80F | – | Saybolt Viscosity | 395 / 415°F | 0.5°F | TOTAL | 280mm |
ACC081F | 81F | – | Saybolt Viscosity | 445 / 465°F | 0.5°F | TOTAL | 280mm |
ACC082C | 82C | – | Fuel Rating, Engine | -15 / 105°C | 1.0°C | 30mm | 165mm |
ACC082F | 82F | – | Fuel Rating, Engine | 0 / 220°F | 2.0°F | 30mm | 165mm |
ACC083C | 83C | – | Fuel Rating, Air | 15 / 70°C | 1.0°C | 40mm | 174mm |
ACC083F | 83F | – | Fuel Rating, Air | 60 / 160°F | 1.0°F | 40mm | 174mm |
ACC084C | 84C | – | Fuel Rating, Orifice Tank | 25 / 80°C | 1.0°C | 249mm | 387mm |
ACC084F | 84F | – | Fuel Rating, Orifice Tank | 75 / 175°F | 1.0°F | 249mm | 387mm |
ACC085C | 85C | – | Fuel Rating, Surge | 40 / 150°C | 1.0°C | 181mm | 314mm |
ACC085F | 85F | – | Fuel Rating, Surge | 100 / 300°F | 2.0°F | 181mm | 314mm |
ACC086C | 86C | – | Fuel Rating, Mix | 95 / 175°C | 1.0°C | 35mm | 170mm |
ACC086F | 86F | – | Fuel Rating, Mix | 200 / 350°F | 2.0°F | 35mm | 170mm |
ACC087C | 87C | – | Fuel Rating, Coolant | 150 / 205°C | 1.0°C | 40mm | 175mm |
ACC087F | 87F | – | Fuel Rating, Coolant | 300 / 400°F | 1.0°F | 40mm | 175mm |
ACC088C | 88C | – | Vegetable Oil Flash | 10 / 200°C | 1.0°C | 57mm | 292mm |
ACC088F | 88F | – | Vegetable Oil Flash | 50 / 392°F | 2.0°F | 57mm | 292mm |
ACC089C | 89C | – | Solidification Point | -20 / 10°C | 0.1°C | 76mm | 375mm |
ACC090C | 90C | – | Solidification Point | 0 / 30°C | 0.1°C | 76mm | 375mm |
ACC091C | 91C | – | Solidification Point | 20 / 50°C | 0.1°C | 76mm | 375mm |
ACC092C | 92C | – | Solidification Point | 40 / 70°C | 0.1°C | 76mm | 375mm |
ACC093C | 93C | – | Solidification Point | 60 / 90°C | 0.1°C | 76mm | 375mm |
ACC094C | 94C | – | Solidification Point | 80 / 110°C | 0.1°C | 76mm | 375mm |
ACC095C | 95C | – | Solidification Point | 100 / 130°C | 0.1°C | 76mm | 375mm |
ACC096C | 96C | – | Solidification Point | 120 / 150°C | 0.1°C | 76mm | 375mm |
ACC097C | 97C | – | Tank | -18 / 49°C | 0.5°C | TOTAL | 305mm |
ACC097F | 97F | – | Tank | 0 / 120°F | 1.0°F | TOTAL | 305mm |
ACC098C | 98C | – | Tank | 16 / 82°C | 0.5°C | TOTAL | 305mm |
ACC098F | 98F | – | Tank | 60 / 180°F | 1.0°F | TOTAL | 305mm |
ACC099C | 99C | – | Weathering Test (Discontinued use ACC099FBLS) | -50 / 5°C | 0.2°C | 35mm | 305mm |
ACC099F | 99F | – | Weathering Test (Discontinued use ACC099CBLS) | -58 / 41°F | 0.5°F | 35mm | 305mm |
ACC100C | 100C | – | Solidification Point | 145 / 205°C | 0.2°C | 76mm | 375mm |
ACC101C | 101C | – | Solidification Point | 195 / 305°C | 0.5°C | 76mm | 375mm |
ACC102C | 102C | 83C | Solvents Distillation | 123 / 177°C | 0.2°C | 100mm | 400mm |
ACC103C | 103C | 84C | Solvents Distillation | 148 / 202°C | 0.2°C | 100mm | 400mm |
ACC104C | 104C | 85C | Solvents Distillation | 173 / 227°C | 0.2°C | 100mm | 400mm |
ACC105C | 105C | 86C | Solvents Distillation | 198 / 252°C | 0.2°C | 100mm | 400mm |
ACC106C | 106C | 87C | Solvents Distillation | 223 / 277°C | 0.2°C | 100mm | 400mm |
ACC107C | 107C | 88C | Solvents Distillation | 248 / 302°C | 0.2°C | 100mm | 400mm |
ACC108F | 108F | – | Saybolt Viscosity | 270 / 290°F | 0.5°F | TOTAL | 280mm |
ACC109F | 109F | – | Saybolt Viscosity | 320 / 340°F | 0.5°F | TOTAL | 280mm |
ACC110C | 110C | 93C | Kinematic Viscosity | 133.6 / 136.4°C | 0.05°C | TOTAL | 310mm |
ACC110F | 110F | – | Kinematic Viscosity | 272.5 / 277.5°F | 0.1°F | TOTAL | 310mm |
ACC111C | 111C | – | Tar Acid Distillation | 170 / 250°C | 0.2°C | 100mm | 400mm |
ACC112C | 112C | – | Solidification Point Of Benzene | 4 / 6°C | 0.02°C | TOTAL | 220mm |
ACC113C | 113C | 89C | Bitumen Softening Point Wide Range | -1 / 175°C | 0.5°C | TOTAL | 410mm |
ACC113F | 113F | 89F | Bitumen Softening Point Wide Range | 30 / 350°F | 1.0°F | TOTAL | 410mm |
ACC115C | 115C | – | Enclosed scale beckman type | 5 OR 6°C | 0.01°C | – | 640mm |
ACC116C | 116C | – | Bomb Calorimeter | 18.9 / 25.1°C | 0.01°C | TOTAL | 614mm |
ACC117C | 117C | – | Bomb Calorimeter | 23.9 / 30.1°C | 0.01°C | TOTAL | 614mm |
ACC118C | 118C | – | Kinematic Viscosity | 28.6 / 31.4°C | 0.05°C | TOTAL | 310mm |
ACC118F | 118F | – | Kinematic Viscosity | 83.5 / 88.5°F | 0.1°F | TOTAL | 310mm |
ACC119C | 119C | – | Coolant (Anti-Freeze) Freezing Point | -38.3 / -30°C | 0.1°C | 100mm | 425mm |
ACC119F | 119F | – | Coolant (Anti-Freeze) Freezing Point | -37 / -22°F | 0.2°F | 100mm | 425mm |
ACC120C | 120C | 92C | Kinematic Viscosity | 38.6 / 41.4°C | 0.05°C | TOTAL | 310mm |
ACC121C | 121C | 32C | Kinematic Viscosity | 98.6 / 101.4°C | 0.05°C | TOTAL | 310mm |
ACC122C | 122C | 94C | Brookfield Viscosity (Discontinued use ACC122CBLS) | -45 / -35°C | 0.1°C | TOTAL | 305mm |
ACC123C | 123C | 95C | Brookfield Viscosity | -35 / -25°C | 0.1°C | TOTAL | 305mm |
ACC124C | 124C | 96C | Brookfield Viscosity | -25 / -15°C | 0.1°C | TOTAL | 305mm |
ACC125C | 125C | 97C | Brookfield Viscosity | -15 / -5°C | 0.1°C | TOTAL | 305mm |
ACC126C | 126C | 71C | Kinematic Viscosity | -27.4 / -24.6°C | 0.05°C | TOTAL | 310mm |
ACC126F | 126F | 71F | Kinematic Viscosity | -17.5 / -12.5°F | 0.1°F | TOTAL | 310mm |
ACC127C | 127C | 99C | Kinematic Viscosity | -21.4 / -18.6°C | 0.05°C | TOTAL | 310mm |
ACC128C | 128C | 33C | Kinematic Viscosity | -1.4 / 1.4°C | 0.05°C | TOTAL | 310mm |
ACC128F | 128F | 33F | Kinematic Viscosity | 29.5 / 34.5°F | 0.1°F | TOTAL | 310mm |
ACC129C | 129C | 36C | Kinematic Viscosity | 91.6 / 94.4°C | 0.05°C | TOTAL | 310mm |
ACC129F | 129F | 36F | Kinematic Viscosity | 197.5 / 202.5°F | 0.1°F | TOTAL | 310mm |
ACC130C | 130C | – | Tank | -7 / 105°C | 0.5°C | TOTAL | 305mm |
ACC130F | 130F | – | Tank | 20 / 220°F | 1.0°F | TOTAL | 305mm |
ACC132C | 132C | 102C | Kinematic Viscosity | 148.6 / 151.4°C | 0.05°C | TOTAL | 310mm |
ACC133C | 133C | – | Precision | -38 / 2°C | 0.1°C | 76mm | 384mm |
ACC134C | 134C | – | Sludge | 144 / 156°C | 0.2°C | 100mm | 270mm |
ACC135C | 135C | – | Fuel Rating Air High | 38 / 93°C | 1.0°C | 40mm | 168mm |
ACC135F | 135F | – | Fuel Rating Air High | 100 / 200°F | 1.0°F | 40mm | 168mm |
ACC136C | 136C | – | Aviation Fuel Density | -20 / 60°C | 0.2°C | TOTAL | 285mm |
ACC136F | 136F | – | Aviation Fuel Density | -5 / 140° F | 0.5°C | TOTAL | 285mm |
ACC137C | 137C | – | Oxidation Cell Test | 80 / 100°C | 0.1°C | 76mm | 250mm |
Información adicional
Marca | |
---|---|
Origen |
Valoraciones (0)
Sé el primero en valorar “Termómetro de mercurio API 3C de -5⁰C a 400⁰c división de 1.0⁰C, longitud de 420 mm” Cancelar la respuesta
Debes acceder para publicar una valoración.
Envíos y Entregas
Condiciones de Entrega
Todos los envíos y entregas de productos se realizan por el momento solo para Bolivia.
El producto ofertado cuenta con todos los impuestos por ley del Estado Plurinacional de Bolivia, por lo que los productos cumplen con su condición DDP acorde la ultima actualización de los INCOTERMS.
La entrega de los materiales puede realizarse desde nuestros almacenes en casa matriz en Santa Cruz de la Sierra, Bolivia o envio puerta a puerta a los 9 departamentos con el servicio Courrier de su preferencia.
Cuando se opta por el envio por Courrier, ya sea terrestre o aéreo puede adquirirse con un servicio de Seguro de Mercancías a elección y responsabilidad del usuario final.
Valoraciones
No hay valoraciones aún.